Pakistan Post has announced their parcel rates for the year. This article will explore the various rates and services that are being offered by Pakistan Post. As always, we will provide you with an honest assessment of the pros and cons of each service. Stay tuned!
Pakistan Post Parcel Domestic/International Rates
Pakistan Post is a government organization responsible for providing postal services in Pakistan. It is headquartered in Islamabad and has regional offices in all four provinces of the country. The organization has a wide network of post offices and offers a variety of postal services including mail delivery, money transfer, and package delivery. Pakistan Post also provides e-commerce services and is an active member of the Universal Postal Union.
Pakistan Post is committed to providing quality postal services to its customers and has a wide range of products and services that meet the needs of businesses and individuals. The organization offers a variety of postal services including mail delivery, money transfer, package delivery, and e-commerce services. Pakistan Post also provides a number of value-added services such as insurance and registered mail.
Pakistan Post has a wide network of post offices across the country that offer a variety of postal services. The organization also has regional offices in all four provinces of the country. Pakistan Post is an active member of the Universal Postal Union and is committed to providing quality postal services to its customers.
Pakistan Post Office Rates Per KG Domestic Parcels
The rates have been set according to the Pakistan Post Office’s weight categories, and are as follows:
Weight | Rate |
Up to 1 Kg | Rs. 100 |
Up to 3 Kg | Rs.175 |
Up to 5 Kg | Rs. 250 |
Up to 10 Kg | Rs. 375 |
Up to 15 Kg | Rs.500 |
Up to 20 Kg | Rs. 625 |
Up to 25 Kg | Rs. 750 |
Up to 30 Kg | Rs. 875 |
Registration Fee for Parcels Rs. 75 |
The weight of registered parcels shall not exceed 30kg. Parcels heavier than this will have their limits lifted by customs, so keep an eye on what you’re sending!
Pakistan Post Office Rates International Parcels
Pakistan Post Parcel Rates lit for the following categories of PakistanPost Services: Local (within Pakistan), International (between Pakistan and another country), and Transit (between two points within Pakistan). The Pakistan Post Regular Parcel Rates are different than the Pakistan Post Express Parcel Rates.
Name of country | First 1000 grm | Add. 1000 gram |
AFGHANISTAN (AF) | 2,890 | 595 |
ALBANIA (AL) | 2,950 | 1,105 |
ALGERIA (DZ) | 2,630 | 905 |
ANGOLA (AO) | 3,970 | 2,175 |
ANTIGUA & BARBUDA (AG) | 4,220 | 2,970 |
ARGENTINA (AR) | 5,650 | 3,705 |
ARMENIA (AM) | 3,450 | 1,420 |
ARUBA (AW) | 4,560 | 3,040 |
AUSTRALIA (AU) | 3,500 | 1,630 |
AUSTRIA (AT) | 2,970 | 720 |
AZERBAIJAN (AZ) | 2,390 | 490 |
BAHAMAS (BS) | 3,130 | 1,860 |
BAHRAIN (BH) | 1,940 | 395 |
BANGLADESH (BD) | 1,840 | 425 |
BARBADOS (BB) | 4,460 | 2,995 |
BELARUS (BY) | 3,050 | 1,030 |
BELGIUM (BE) | 3,990 | 910 |
BELIZE (BZ) | 3,990 | 2,170 |
BENIN (BJ) | 3,460 | 2,055 |
BHUTAN (BT) | 2,590 | 730 |
BOLIVIA (BO) | 5,550 | 3,530 |
BOSNIA & HERZEGOVENIA (BA) | 3,970 | 2,115 |
BOSTAWANA (BW) | 4,480 | 2,370 |
BRAZIL (BR) | 5,530 | 3,425 |
BRUNEI DARUSSALAM (BN) | 2,070 | 730 |
BULGARIA (BG) | 2,750 | 990 |
BURKINA FASO (BF) | 3,910 | 2,190 |
BURUNDI (BI) | 4,070 | 2,115 |
CAMBODIA (KH) | 2,100 | 665 |
CAMEROON (CM) | 3,780 | 2,075 |
CANADA (CA) | 4,010 | 1,925 |
CAPE VERDE (CV) | 3,840 | 2,095 |
CENTRAL AFRICAN REP (CF) | 3,870 | 2,045 |
CHAD (TD) | 3,620 | 2,080 |
CHILE (CL) | 6,150 | 4,135 |
CHILE – EASTER ISLANDS (CL) | 5,870 | 4,475 |
CHINA (CN) | 2,450 | 810 |
CHINA – HONG KONG (HK) | 3,140 | 765 |
CHINA – MACAO (MO) | 2,920 | 810 |
COLOMBIA (CO) | 4,240 | 2,145 |
COMOROS (KM) | 3,380 | 2,050 |
CONGO (CG) | 3,500 | 2,070 |
COSTA RICA (CR) | 5,460 | 3,440 |
COTE D’IVOIRE (CI) | 4,000 | 2,390 |
CROTIA (HR) | 2,500 | 915 |
CUBA (CU) | 3,170 | 1,490 |
CURACAO (CW) | 3,760 | 2,050 |
CYPRUS (CY) | 2,480 | 545 |
CZECH (CZ) | 2,680 | 960 |
DEM. REP. OF KOREA (KP) | 2,560 | 710 |
DEM. REP. OF CONGO (CD) | 3,990 | 2,110 |
DENMARK (DK) | 3,050 | 780 |
DJIBOUTI (DJ) | 3,640 | 2,070 |
DOMINICA (DM) | 4,280 | 2,975 |
DOMINICAN REPUBLIC (DO) | 3,170 | 1,860 |
ECUADOR (EC) | 4,150 | 2,250 |
EGYPT (EG) | 2,530 | 710 |
EL SALVADOR (SV) | 3,480 | 2,110 |
EQUATORIAL GUINEA (GQ) | 3,280 | 2,040 |
ERITREA (ER) | 4,080 | 2,110 |
ESTONIA (EE) | 3,020 | 1,025 |
ETHIOPIA (ET) | 1,950 | 760 |
FIJI (FJ) | 4,120 | 2,530 |
FINLAND (FI) | 3,920 | 1,160 |
ALAND ISLANDS (AX) | 1,930 | 685 |
FRANCE (FR) | 3,170 | 860 |
FRENCH GUIANA (GF) | 5,310 | 3,000 |
FRENCH POLYNESIA (PF) | 3,620 | 1,340 |
GUADELOUPE (GP) | 3,790 | 1,475 |
MARTINIQUE (MQ) | 3,790 | 1,475 |
MAYOTTE (YT) | 3,970 | 1,650 |
NEW CALEDONIA (NC) | 4,520 | 1,920 |
REUNION (RE) | 4,380 | 2,065 |
SAINT PIERRE & MIQUELON (PM) | 4,310 | 1,995 |
WALLIS & FUTUNA (WF) | 4,090 | 2,270 |
GABON (GA) | 3,800 | 2,155 |
GAMBIA (GM) | 3,700 | 2,015 |
GEORGIA (GE) | 3,500 | 1,065 |
GERMANY (DE) | 3,800 | 855 |
GHANA (GH) | 3,970 | 1,890 |
GREAT BRITAIN (GB) | 3,910 | 1,175 |
– ANGUILLA (AL) | 2,740 | 1,450 |
– ASCENSION (SH) | 2,810 | 1,540 |
– BERMUDA (BM) | 4,890 | 3,030 |
– CAYMAN ISLANDS (KY) | 5,810 | 4,140 |
– FALKLAND ISLANDS (FK) | 2,510 | 930 |
– GIBRALTAR (GI) | 2,890 | 1,500 |
– MONTSERRAT (MS) | 2,780 | 1,535 |
– PITCAIRN ISLANDS (PN) | 3,580 | 1,380 |
– ST. HELENA (SH) | 2,950 | 1,540 |
– TRISTAN DA CUHNA (TA) | 2,780 | 1,545 |
– TURKS & CAICOS ISLANDS (TC) | 4,220 | 2,970 |
– VIRGIN ISLANDS (VG) | 2,790 | 1,455 |
GREECE (GR) | 2,520 | 735 |
GRENADA (GD) | 4,360 | 2,985 |
GUATEMALA (GT) | 4,390 | 3,115 |
GUINEA (GN) | 3,790 | 2,085 |
GUINEA-BISSAU (GW) | 4,800 | 2,605 |
GUYANA (GY) | 3,700 | 1,945 |
HAITI (HT) | 3,200 | 1,865 |
HONDURAS (HN) | 3,520 | 2,115 |
HUNGRY (HU) | 3,310 | 1,060 |
ICELAND (IS) | 4,650 | 1,770 |
INDIA (IN) | 2,650 | 440 |
INDONESIA (ID) | 2,980 | 1,055 |
IRAN (IR) | 3,080 | 510 |
IRAQ (IQ) | 1,750 | 395 |
IRELAND (IE) | 3,040 | 930 |
ITALY (IT) | 2,880 | 835 |
JAMAICA (JM) | 3,560 | 1,985 |
JAPAN (JP) | 2,850 | 1,015 |
JORDAN (JO) | 2,230 | 625 |
KAZAKHSTAN (KZ) | 3,770 | 1,640 |
KENYA (KE) | 2,610 | 855 |
KIRIBATI (KI) | 2,990 | 1,525 |
KOREA (KR) | 2,870 | 850 |
KUWAIT (KW) | 1,920 | 380 |
KYRGYZDTAN (KG) | 3,550 | 1,970 |
LAO PEOPLE’S DEM. REP. (LA) | 2,230 | 705 |
LATVIA (LV) | 2,610 | 1,100 |
LEBANON (LB) | 2,260 | 540 |
LESOTHO (LS) | 3,820 | 2,105 |
LIBERIA (LR) | 3,460 | 2,055 |
LIBYAN JAMAHIRIYA (LY) | 3,950 | 2,150 |
LIECHTENSTEIN (LI) | 4,050 | 2,220 |
LITHUANIA (LT) | 3,110 | 975 |
LUXEMBOURG (LU) | 2,750 | 940 |
MADAGASCAR (MG) | 4,030 | 2,070 |
MALAWI (MW) | 4,170 | 2,165 |
MALAYSIA (MY) | 2,460 | 665 |
MALDIVES (MV) | 2,250 | 610 |
MALI (ML) | 4,280 | 2,810 |
MALTA (MT) | 3,100 | 1,200 |
MAURITANIA (MR) | 4,540 | 2,590 |
MAURITIUS (MU) | 3,560 | 1,925 |
MEXICO (MX) | 4,700 | 3,170 |
MOLDOVA (MD) | 3,400 | 1,325 |
MONACO | 3,910 | 1,485 |
MONGOLIA (MN) | 3,380 | 1,345 |
MONTENEGRO (ME) | 4,290 | 2,070 |
MOROCCO (MA) | 2,690 | 1,025 |
MOZAMBIQUE (MZ) | 4,190 | 2,135 |
MYANMAR (MM) | 1,930 | 465 |
NAMIBIA (NA) | 3,720 | 2,080 |
NAURU (NR) | 3,620 | 2,375 |
NEPAL (NP) | 1,620 | 310 |
NETHERLANDS (NL) | 2,930 | 855 |
– BONAIRE, SABA & SINT AUSTATIUS | 2,360 | 900 |
NEWZEALAND (NZ) | 4,060 | 1,900 |
– COOK ISLANDS (CK) | 4,150 | 1,990 |
NICARAGUA (NI) | 3,550 | 2,140 |
NIGER (NE) | 4,520 | 3,085 |
NIGERIA (NG) | 3,590 | 1,215 |
NORWAY (NO) | 3,950 | 935 |
OMAN (OM) | 1,960 | 320 |
PALESTINE (PS) | 1,770 | 495 |
PANAMA (PA) | 3,350 | 2,055 |
PAPUA NEW GUINEA (PG) | 4,330 | 1,865 |
PARAGUAY (PY) | 3,920 | 2,400 |
PERU (PE) | 4,400 | 2,495 |
PHILIPPINES (PH) | 2,360 | 910 |
POLAND (PL) | 3,200 | 1,140 |
PORTUGAL (PT) | 3,760 | 1,340 |
QATAR (QA) | 2,550 | 1,090 |
ROMANIA (RO) | 3,660 | 1,220 |
RUSSIAN FED. (RU) | 3,910 | 1,005 |
RWANDA (RW) | 3,740 | 2,100 |
SAINT CHRISTOPHER & NEVIS (KN) | 2,780 | 1,450 |
SAINT LUCIA (LC) | 3,400 | 2,050 |
SAINT VINCENT & GRENADINES (VC) | 2,960 | 1,530 |
SINT MAARTEN(SX) | 2,760 | 1,455 |
SAMOA (WS) | 3,050 | 1,675 |
SAO TOME & PRINCIPE (ST) | 2,840 | 1,460 |
SAUDI ARABIA (SA) | 1,980 | 635 |
SENEGAL (SN) | 3,510 | 1,885 |
SERBIA (RS) | 3,060 | 825 |
SEYCHELLES (SC) | 2,240 | 810 |
SIERRA LEONE (SL) | 3,690 | 2,085 |
SINGAPORE (SG) | 2,540 | 810 |
SLOVAKIA (SK) | 3,120 | 1,475 |
SLOVENIA (SI) | 2,710 | 1,020 |
SOLOMON ISLANDS (SB) | 3,840 | 2,505 |
SOMALIA (SO) | 3,280 | 2,040 |
SOUTH AFRICA (ZA) | 3,290 | 1,340 |
SOUTH SUDAN (SS) | 2,460 | 1,185 |
SPAIN (ES) | 3,120 | 945 |
SRI LANKA (LK) | 1,870 | 450 |
SUDAN (SD) | 2,400 | 660 |
SURINAME (SR) | 3,450 | 2,075 |
SWAZILAND (SZ) | 3,420 | 2,050 |
SWEDEN (SE) | 3,370 | 825 |
SWITZERLAND (CH) | 2,830 | 840 |
SYRIAN ARAB REP (SY) | 3,340 | 1,815 |
TAIWAN (TW) | 3,160 | 730 |
TAJIKISTAN (TJ) | 3,260 | 1,760 |
TANZANIA (TZ) | 2,830 | 1,245 |
THAILAND (TH) | 2,310 | 610 |
THE EX-YUGOSLAV REPUBLIC OF MACEDONIA (MK) | 2,900 | 1,260 |
TIMOR-LESTE (TL) | 3,310 | 2,035 |
TOGO (TG) | 4,060 | 2,350 |
TONGA (TO) | 4,010 | 2,520 |
TRINIDAD & TOBAGO (TT) | 3,310 | 1,880 |
TUNSIA (TN) | 3,500 | 1,640 |
TURKEY (TR) | 2,810 | 775 |
TURKMENISTAN (TM) | 3,110 | 1,690 |
TUVALU (TV) | 3,740 | 2,500 |
UGANDA (UG) | 3,680 | 2,080 |
UKRAINE (UA) | 3,970 | 1,080 |
UAE (AE) | 1,850 | 330 |
URUGUAY (UY) | 4,670 | 2,460 |
USA (US) | 3,860 | 2,095 |
UZBEKISTAN (UZ) | 4,380 | 1,375 |
VANUATU (VU) | 3,870 | 2,580 |
VATICAN (VA) | 2,980 | 1,280 |
VENEZUELA (VE) | 4,480 | 2,930 |
VIET NAM (VN) | 2,200 | 700 |
YEMEN (YE) | 2,600 | 1,170 |
ZAMBIA (ZM) | 3,600 | 2,100 |
ZIMBABWE (ZW) | 4,430 | 2,260 |
Pakistan Post delivers parcels to over 190 countries worldwide. The rates for parcel delivery vary depending on the destination country, the size and weight of the parcel, and the delivery option selected.
To find out how much it will cost to deliver your parcel, simply enter the relevant information into our online quote tool. You’ll then be able to compare the prices of different delivery options and choose the one that best suits your needs.
If you’re sending a parcel to Pakistan, we can offer you a range of delivery options to suit your budget and timescale. Our economy service is perfect for those who are not in a hurry, while our express service offers a guaranteed delivery time for those who need their parcel to arrive quickly.
Whatever service you choose, you can be sure that your parcel will be delivered safely
and on time. We even offer a tracking service so that you can keep an eye on its progress every step of the way.
If you have any questions about our Pakistan parcel delivery services, please don’t hesitate to contact us. Our team will be happy to help you with anything you need, from choosing the right service to track your parcel.