Are you looking for the latest Rs. 40000 Prize Bond List Draw 24th Number Multan Result 10 March 2023? Do you want to know if all your hard work has paid off and what your prize could be? Look no further! In this post, we will provide you with all of the information that you need regarding the Rs. 40,000 Prize Bond List Draw 24 Multan Results from 10 March 2023. We’ll walk through how to participate, who can qualify to be a winner, and what prizes were awarded in this most recent draw. Explore the incredible chances of luck-based winnings that await at each draw date so read on and discover what solutions best fit your needs come lottery time!
Draw 24 Rs. 40000 Prize Bond List Multan Result on 10 March 2023
The 24 draw of the Rs. 40000 Prize Bond List Multan will take place on 10th March 2023, offering exciting prizes to all participants. The grand prize winner of this draw will be awarded a whopping Rs. 80000000, with three other lucky individuals securing the consolation prizes of Rs. 30000000 each. Those who manage to claim one of the 660 prizes of Rs 500000, they can also look forward to luxurious trips and other benefits. All in all, everybody leads a chance to increase their wealth substantially in this one-of-a-kind competition.
Check Online Rs. 40000 Premium Prize Bond Result List Draw 24 Multan 10 March 2023
The 24th draw of Rs. 40000 Prize Bond Result List was held on 10th March 2023 in Multan. The winners of the draw were announced and the prizes have been distributed among the fortunate ones.
The top prize of Rs. 80,000,000/- was taken home by one lucky recipient while three other people have won Rs. 30,000,000/- each. Additionally, 660 other participants got lucky and pocketed Rs. 500,000/- each as the prize money for this draw of Rs 40000 Prize Bond Result List.
The serial numbers of these winners are now available online on the website of State Bank of Pakistan which can be checked to verify if you have won any of the prizes. If you are one of the lucky winners, congratulations! You can collect your prize money from any bank or designated agent near you.
Rs. 40000 Premium Prize Bond Result List 2023
Prize Bond Worth | Rs.40000 |
Draw | 24th |
First Prize | Rs.80,000,000 |
Second Prize | Rs.30,000,000 |
Third Prize | Rs.500,000 |
City | Multan |
Date | 10-03-2023 |
The 24th draw of Rs.40000 Prize Bond was held in Multan on 10 March 2023. The first, second and third prizes for the draw were Rs.80,000,000, Rs.30,000,000 and Rs.500,000 respectively.
The list of all winners of the 24th draw of Rs.40000 Prize Bond is available on the official website of National Savings Center. Winners can also check their results through SMS by sending the bond number to 8400.
The full list of winners for the 24th draw of Rs.40000 Prize Bond will be available soon on our website. Keep checking back for further updates about the draw.
Winner Serial Numbers Rs. 40000 Prize Bond Result List Draw 24 Multan 10 March 2023
The Prize Bond Draw of Rs. 40000 was held in Multan on 10-03- 2023. The first prize of the draw was worth Rs. 80,000,000 and two second prizes were of Rs. 30,000,000 each while the third prize was worth Rs. 500,000.
The list of winners of the 24th draw of Rs. 40000 Prize Bond can be found on the website of The National Savings with their respective serial numbers. The prize money will be awarded to the winners after due verification and authentication process by the organization.
The lucky winners should claim their prize within three months from the date of result announcement, otherwise, it will be forfeited and the amount will go to the Government of Pakistan.
First Prize Rs.80,000,000 -/ Serial number 294617.
Second Prize Rs.30,000,000 -/ Serial number 577197 709992 979874 .
Third Prize Rs.500,000 -/ Serial numberĀ
001369 | 004033 | 004662 | 006586 | 009398 | 010365 | 011154 | 013085 |
013496 | 015347 | 015500 | 016161 | 017103 | 019383 | 019602 | 022493 |
024710 | 026719 | 027381 | 030849 | 032240 | 032431 | 035923 | 037172 |
039269 | 041475 | 043017 | 044665 | 044887 | 047849 | 049080 | 052051 |
053450 | 053698 | 055033 | 055923 | 058003 | 058870 | 059111 | 062899 |
064361 | 065808 | 066978 | 067346 | 068094 | 068677 | 069240 | 069381 |
072025 | 072869 | 078184 | 078822 | 081988 | 083802 | 085300 | 087821 |
088793 | 088858 | 089041 | 089370 | 091274 | 092508 | 093675 | 093840 |
101117 | 101784 | 102520 | 102786 | 102799 | 104964 | 105782 | 106617 |
107006 | 108842 | 109939 | 110070 | 110455 | 111274 | 112486 | 115731 |
115774 | 115988 | 116381 | 117730 | 119632 | 120615 | 121768 | 121825 |
123361 | 125577 | 126137 | 128238 | 133414 | 134323 | 135254 | 139285 |
139957 | 141459 | 143682 | 144939 | 145070 | 148033 | 148048 | 148306 |
148642 | 149319 | 151758 | 154316 | 159194 | 161498 | 168637 | 169996 |
171007 | 171257 | 175288 | 176129 | 178249 | 180938 | 181754 | 182109 |
184533 | 184960 | 187568 | 188043 | 190786 | 191634 | 193077 | 193905 |
194351 | 196286 | 197405 | 200296 | 204123 | 205658 | 206461 | 207658 |
208411 | 210441 | 210459 | 211732 | 211880 | 213024 | 217603 | 222147 |
222525 | 227355 | 228348 | 228357 | 231594 | 233550 | 234939 | 234963 |
236479 | 239069 | 242749 | 243727 | 246202 | 247535 | 248347 | 249703 |
252806 | 256855 | 259700 | 260170 | 260233 | 260864 | 263102 | 264831 |
267530 | 271738 | 273804 | 274066 | 276119 | 277452 | 278376 | 278429 |
280166 | 282996 | 285021 | 287610 | 289409 | 290696 | 290794 | 291266 |
294812 | 295097 | 296265 | 296902 | 296959 | 299147 | 300612 | 302896 |
303271 | 305683 | 305997 | 306151 | 307019 | 307794 | 308440 | 310914 |
311004 | 314798 | 314818 | 314848 | 314907 | 315352 | 315366 | 316900 |
317960 | 318414 | 320842 | 323322 | 324171 | 326083 | 326318 | 327281 |
328548 | 328943 | 329695 | 330422 | 332251 | 332979 | 333587 | 334405 |
337308 | 338577 | 339474 | 339527 | 339663 | 341110 | 341504 | 343505 |
343984 | 348529 | 349683 | 349694 | 350825 | 356155 | 356521 | 359781 |
360887 | 361388 | 363486 | 363563 | 364633 | 364888 | 366356 | 367286 |
368872 | 371427 | 378013 | 383387 | 384930 | 386175 | 389589 | 390116 |
392324 | 392480 | 393418 | 397686 | 405501 | 405929 | 406738 | 406967 |
407435 | 410200 | 410967 | 411494 | 411570 | 411948 | 412554 | 412572 |
415691 | 416513 | 417073 | 420004 | 421480 | 427127 | 429233 | 429672 |
431167 | 432498 | 432893 | 433526 | 433609 | 437669 | 438617 | 439994 |
441992 | 443044 | 443833 | 446929 | 447813 | 448267 | 450605 | 451459 |
451461 | 454050 | 454085 | 454478 | 454576 | 455204 | 455692 | 455762 |
455928 | 460336 | 461114 | 461245 | 461284 | 462208 | 463865 | 464573 |
465314 | 466084 | 469725 | 469917 | 473355 | 473674 | 473965 | 475925 |
476285 | 476882 | 491304 | 493348 | 495242 | 498278 | 500305 | 503758 |
506013 | 510303 | 510915 | 513180 | 514651 | 517902 | 522176 | 522285 |
523973 | 525056 | 528234 | 528261 | 532435 | 533676 | 534135 | 535705 |
537989 | 538461 | 539546 | 544278 | 544767 | 545212 | 555807 | 557957 |
559836 | 566262 | 568458 | 568785 | 568820 | 569023 | 572420 | 575655 |
575913 | 577500 | 579718 | 580398 | 581165 | 581458 | 582257 | 583024 |
583439 | 584610 | 585320 | 585512 | 585674 | 585704 | 586724 | 589399 |
590074 | 590203 | 592244 | 592426 | 592509 | 593656 | 594126 | 596223 |
596555 | 598133 | 599099 | 600691 | 601585 | 605080 | 606550 | 609261 |
609277 | 609472 | 609978 | 611655 | 612192 | 614855 | 617794 | 618014 |
618180 | 618870 | 619408 | 619818 | 622425 | 623798 | 626019 | 627458 |
630660 | 635120 | 635145 | 635365 | 637610 | 638463 | 638926 | 640115 |
640691 | 641896 | 642046 | 642364 | 643134 | 645516 | 646783 | 652985 |
653126 | 655770 | 657071 | 657876 | 658759 | 658816 | 660267 | 660642 |
662880 | 664301 | 665135 | 666606 | 666765 | 667989 | 668198 | 668738 |
669317 | 670144 | 670435 | 670935 | 671065 | 672454 | 672658 | 673939 |
678129 | 678638 | 679931 | 680455 | 683307 | 684310 | 684657 | 687726 |
687881 | 688680 | 690918 | 691298 | 691996 | 692749 | 693914 | 695275 |
698110 | 701557 | 702147 | 702557 | 702767 | 702923 | 703182 | 706654 |
706870 | 711500 | 713469 | 713955 | 717491 | 718871 | 720494 | 720611 |
723035 | 725406 | 726016 | 727042 | 728413 | 729740 | 732022 | 732669 |
734506 | 735751 | 736142 | 738894 | 740083 | 744495 | 745030 | 750421 |
750992 | 757415 | 759073 | 762449 | 764251 | 765874 | 766691 | 767793 |
770788 | 771840 | 773146 | 774238 | 776163 | 777050 | 777589 | 779111 |
783034 | 786077 | 786229 | 786403 | 786935 | 788656 | 795011 | 795447 |
796813 | 797267 | 797765 | 799423 | 799906 | 800694 | 800914 | 801018 |
802656 | 802990 | 803469 | 806970 | 809492 | 810221 | 811152 | 811615 |
812845 | 813507 | 815828 | 817239 | 817344 | 817841 | 818752 | 821258 |
822253 | 822412 | 822966 | 823800 | 827864 | 828144 | 831744 | 833565 |
834619 | 841295 | 843195 | 845188 | 846979 | 848919 | 849551 | 851100 |
851168 | 851983 | 852773 | 854240 | 854837 | 855730 | 857010 | 858534 |
859851 | 860376 | 861259 | 861934 | 863732 | 864564 | 866633 | 866964 |
867017 | 867946 | 868906 | 870306 | 873278 | 876003 | 877823 | 878155 |
878446 | 880987 | 881742 | 882237 | 884234 | 885530 | 885682 | 886643 |
889188 | 891395 | 891422 | 892711 | 894044 | 895371 | 895688 | 896805 |
901231 | 902839 | 906435 | 907267 | 912266 | 915465 | 916694 | 919053 |
922256 | 922893 | 923007 | 923748 | 925202 | 925510 | 928358 | 928489 |
928842 | 929619 | 929850 | 930720 | 932351 | 940153 | 940336 | 940961 |
944389 | 944555 | 947019 | 947452 | 948469 | 949937 | 950412 | 951052 |
951281 | 952621 | 953727 | 953734 | 954635 | 954841 | 960029 | 961245 |
961695 | 962079 | 962759 | 965177 | 967420 | 968815 | 969904 | 970945 |
971788 | 971996 | 973849 | 973951 | 975633 | 975691 | 976637 | 977469 |
978000 | 982390 | 982743 | 987665 |
The Rs. 40000 Premium Prize Bond in Pakistan is a secure investment opportunity that offers an attractive return on your money. It acts as a saving scheme with the added bonus of winning prizes in the form of cash rewards or gifts. You can purchase this prize bond from any National Savings Centre outlet, or from banks and other financial institutions throughout the country. The bond is valid for 1 year and can be renewed yearly or surrendered at any point, making it an ideal investment option for those looking to grow their savings with minimal risk.
The prize bond offers several advantages over other forms of investments, such as low initial cost and higher liquidity. Additionally, the government provides regular draws in which holders of the bond can win cash rewards or gifts. The prize amounts range from Rs. 200,000 up to a staggering Rs 4 crore, thus providing participants with ample opportunity to win attractive prizes.
Apart from these benefits, the Prize Bond also helps generate economic activity by boosting domestic savings which in turn make available more funds for long term growth and investment. This also helps promote financial inclusion and equal opportunity for all participants, regardless of their economic backgrounds or wealth.
Overall, the Rs. 40000 Premium Prize Bond in Pakistan is an excellent investment option that offers stability, security and the potential to win attractive prizes – making it a great choice for those looking to grow their savings with minimal risk.
The Rs. 40000 Premium Prize Bond in Pakistan is an excellent investment option that offers stability, security and potential rewards making it one of the best ways to save and grow your money with minimal risk. So donāt miss out on this great opportunity get your hands on a prize bond today!
The Rs. 40000 Premium Prize Bond listing draw 24 in Multan is set to officially start on 10th March 2023, presenting the grand opportunity of becoming a possible winner amongst millions of participants. Itās time to take advantage of this golden opportunity and buy your bonds today! Who knows? You could be the lucky onewinning it all and getting the very much awaited dream prize!
If you wish to know more about the procedure and the promotion offers, then simply get in touch with your nearest National Savings Centre for full details, so that you avoid any inconvenience or delay. Moreover, you can also check out our website for frequent updates about recent announcements and bulletins related to prize bonds. So donāt miss out and grab your chance as soon as possible before it’s too late!