Qmobile established telecommunications and technology company in Karachi that simple iPhone and Android smartphone sales in Pakistan. Because of its affordable price range, the brand is famous in the lower middle to middle and upper-middle-class society. It was once one of the best-selling phones in Pakistan. Qmobile phones offer great features and specifications under extremely reasonable price range. Q Mobile Prices in Pakistan were laid low, the quality is up to date. Zeeshan Pervaiz Akhtar launched at the end of 2009, QMobile has become the largest smartphone brand in India over a period of 3 years. QMobile, which is affordable for everyone, it offers many new Android phones and tablets extremely affordable prices, and many innovative features such as dual SIM, WiFi and QWERTY.
Qmobile models gained immediate popularity in Pakistan after their release in 2009. Due to its popularity was the range of the phone. QMobile mobile phones maintained its popularity and customer market in Pakistan. It is surprisingly effective as it brings quality products at affordable prices. The company does not have a manufacturing plant in Pakistan. It imports all its standard mobile parts from Gionee, China’s largest mobile phone maker. Qmobile models have achieved reliable place across Pakistan to increase its extensive service and warranties. In this article we are going to share Qmobile keypad price in pakistan. Through Al Pakistan, Qmobile gained popularity for both its phone types: bars and smartphones. Qmobile models showcase the amazing features.
QMobile keypad Phone Price in Pakistan
1. Q 130
Q Mobile is a brand full of innovation, performance and reliability. Excellent customer service has been the favorite mobile number of the people. Pakistan 1 stylish yet in the mobile phone market a range of new and improved products that meet the mobile users who are looking for high quality services at affordable prices.
Details | Specification |
---|---|
SCREEN | 1.8″LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Single SIM |
STORAGE | support upto 16GB |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 1800mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet Explorer, FM, torch light, |
COLORS | Black |
PRICE | ₨1300-/ |
2. L 106 Lite
Details | Specification |
---|---|
SCREEN | 1.8″LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | support upto 16GB |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 100mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Bluetooth, USB, FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨1325-/ |
3. L 106
Details | Specification |
---|---|
SCREEN | 1.8″LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | support upto 16GB |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 1000mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Bluetooth, USB, FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨1440-/ |
4. Q Mini
Details | Specification |
---|---|
SCREEN | 1.8″LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | support upto 16GB |
FRONTAL CAMERA | N/A |
REAR CAMERA | Yes |
BATTERY | POWERFULL BATTERY |
OPERATING SYSTEM | N/A |
CONNECTIVITY | internet browser, Bluetooth, USB, FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨1450-/ |
5.L 12 Lite
Details | Specification |
---|---|
SCREEN | 1.8″QQVGALCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | support upto 32GB |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 1800mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | internet browser, Bluetooth, USB, FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨1475-/ |
6.L3 Selfie
Details | Specification |
---|---|
SCREEN | 1.8″QQVGA LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | support upto 16 GB |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | Power full |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Bluetooth, USB, FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨1499-/ |
7. L 12
Details | Specification |
---|---|
SCREEN | 1.8″QQVGA LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | support upto 16 GB |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 1800 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Bluetooth, USB, FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨1550-/ |
8.L 20 Power Pro Lite
Details | Specification |
---|---|
SCREEN | 2.8″QQVGA LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | support upto 16 GB |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 2800 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Bluetooth, USB, Wireless Radio FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨1575-/ |
9.S 250 Plus
Details | Specification |
---|---|
SCREEN | 2.4″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | support upto 16 GB |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 1800 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser Bluetooth, USB, FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨1699-/ |
10.Khiladi
Details | Specification |
---|---|
SCREEN | 2.4″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | microSD Card, (supports upto 32GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 2000 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, Wireless Radio FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨1899-/ |
11. Super Dhamal
Details | Specification |
---|---|
SCREEN | 2.4″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | microSD Card, (supportsupto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 2000 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, Wireless Radio FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨1950-/ |
12. Music Ka Sultan
Details | Specification |
---|---|
SCREEN | 2.4″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | microSD Card, (supportsupto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 100 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, Wireless Radio FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨1950-/ |
13.G 3 Lite
Details | Specification |
---|---|
SCREEN | 2.4″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | microSD Card, (supportsupto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 300 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, Wireless Radio FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨2199-/ |
14.Gabbar Pro
Details | Specification |
---|---|
SCREEN | 2.4″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | microSD Card, (supportsupto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 3000 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, Wireless Radio FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨.2250-/ |
15.E4X
Details | Specification |
---|---|
SCREEN | 2.4″ TFT LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual SIM |
STORAGE | microSD Card, (supportsupto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 1800 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, Wireless Radio FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨2275-/ |
16 F6
Details | Specification |
---|---|
SCREEN | 2.4″ TFT LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support 4 SIM STANDBY |
STORAGE | microSD Card, (supportsupto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 3000 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨2299-/ |
17.E 1000 Party
Details | Specification |
---|---|
SCREEN | 2.4″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual Sim, Dual Standby (Mini-SIM) |
STORAGE | microSD Card, (supportsupto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 3000 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨ 2350-/ |
18.E4 2020
Details | Specification |
---|---|
SCREEN | 2.4″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual Sim, Dual Standby (Mini-SIM) |
STORAGE | microSD Card, (supportsupto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | VGA Cam or Less |
BATTERY | 100 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨2350-/ |
19 E4i Classics
Details | Specification |
---|---|
SCREEN | 2.4″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual Sim, Dual Standby (Mini-SIM) |
STORAGE | microSD Card, (supportsupto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | N/A |
BATTERY | 2500 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, Wireless FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨2399-/ |
20.E 4
Details | Specification |
---|---|
SCREEN | 2.4″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual Sim, |
STORAGE | microSD Card, (supportsupto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | Yes |
BATTERY | 1800 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Bluetooth, USB, FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨2450-/ |
21.Thunder
Details | Specification |
---|---|
SCREEN | 2.″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual Sim, |
STORAGE | microSD Card, (supportsupto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | Yes |
BATTERY | 5800 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, Wireless FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨2699-/ |
22.E4 Big
Details | Specification |
---|---|
SCREEN | 2.8″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual Sim |
STORAGE | microSD Card, (supports upto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | Yes |
BATTERY | 3000 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, Wireless FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | Black |
PRICE | ₨2699-/ |
23.E 4X
Details | Specification |
---|---|
SCREEN | 2.4″ LCD SCREEN |
DIMENSIONS AND WEIGHT | N/A |
PROCESSOR | N/A |
NETWORK | SIM Card Support Dual Sim, |
STORAGE | microSD Card, (supportsupto 16GB) |
FRONTAL CAMERA | N/A |
REAR CAMERA | Yes |
BATTERY | 1800 mAh |
OPERATING SYSTEM | N/A |
CONNECTIVITY | Internet browser, Bluetooth, USB, Wireless FM Radio, 3.5mm audio jack, Audio Player, Video Player, Games (built-in) Bar Phone,Tracker, Auto call recorder,Torch, Speakerphone |
COLORS | N./A |
PRICE | ₨2699-/ |