NADRA has announced the Smart Card Fees for citizens. The Smart Card will be issued to all the citizens who have CNICs. The card will have a microchip and an antenna embedded in it. The cards will be used to authenticate the identity of holders and provide secure access to government and other services. Here is a breakdown of the fees for obtaining a NADRA Smart Card:
The National Database and Registration Authority (NADRA) has announced the fees for obtaining a NADRA Smart Card. The card will be issued to all citizens who have CNICs. The Smart Card will have a microchip and an antenna embedded in it and will be used to authenticate the identity of holders and provide secure access to the government and others.
The National Database and Regulatory Authority (NADRA) has announced its fee schedule for the year 2023. The authority has divided the fees into three categories, normal, urgent, and executive. The Normal category includes the issuance of computerized national identity cards (CNICs), smart identity cards (SICs), Pakistan origin cards (POCs), and child registration certificates (CRCs). The Urgent category includes the issuance of lost or damaged CNICs, SICs, POCs, and CRCs. The Executive category includes the issuance of duplicate CNICs, SICs, POCs, and CRCs. The authority has also announced discounts on the renewal of passports and visa extension fees.
Nadra Fee Details of CNIC/SNIC
The fees for CNICs have been revised with effect from 1st July 2023. The new fees are as follows:
These fees are applicable for both regular and express service. The express service fee is in addition to the standard fee and is charged at the rate of Rs. 500 per application. Applications for express service can be made at any NADRA office nationwide. The delivery of express CNICs will be made within 3-5 working days.
Categories/Type | Normal | Urgent | Executive |
New CNIC | PKR 0 | PKR 1150 | PKR 2150 |
CNIC Modification | PKR 400 | PKR 1150 | PKR 2150 |
CNIC Duplicate | PKR 400 | PKR 1150 | PKR 2150 |
CNIC Renewal | PKR 400 | PKR 1150 | PKR 2150 |
New Smart NIC | PKR 750 | PKR 1500 | PKR 2500 |
Smart NIC Modification | PKR 750 | PKR 1500 | PKR 2500 |
Smart NIC Duplicate | PKR 750 | PKR 1500 | PKR 2500 |
Smart NIC Renewal Card | PKR 750 | PKR 1500 | PKR 2500 |
CNIC Card Cancellation (Due to death) | PKR 50 | ——– | ———- |
CRC New/Duplicate/Modification | PKR 50 | ——– | PKR 500 |
FRC | PKR 1000 | ——– | PKR 1000 |
Nadra Fee Details of NICOP/SNICOP
Categories/Type Zone A | Normal | Urgent | Executive |
---|---|---|---|
New NICOP Card | $36 (USD) | $54 (USD) | $72 (USD) |
NICOP Modification | $36 (USD) | $54 (USD) | $72 (USD) |
NICOP Duplicate | $36 (USD) | $54 (USD) | $72 (USD) |
NICOP Renewal Card | $36 (USD) | $54 (USD) | $72 (USD) |
New Smart NICOP Card | $39 (USD) | $57 (USD) | $75 (USD) |
Smart NICOP Modification | $39 (USD) | $57 (USD) | $75 (USD) |
Smart NICOP Duplicate Card | $39 (USD) | $57 (USD) | $75 (USD) |
Smart NICOP Renewal Card | $39 (USD) | $57 (USD) | $75 (USD) |
Categories/Type Zone B | Normal | Urgent | Executive |
---|---|---|---|
New NICOP | $17 (USD) | $27 (USD) | $37 (USD) |
NICOP Modification | $17 (USD) | $27 (USD) | $37 (USD) |
NICOP Duplicate | $17 (USD) | $27 (USD) | $37 (USD) |
NICOP Renewal | $17 (USD) | $27 (USD) | $37 (USD) |
New Smart NICOP | $20 (USD) | $30 (USD) | $40 (USD) |
Smart NICOP Modification | $20 (USD) | $30 (USD) | $40 (USD) |
Smart NICOP Duplicate | $20 (USD) | $30 (USD) | $40 (USD) |
Smart NICOP Renewal | $20 (USD) | $30 (USD) | $40 (USD) |
Nadra For clearance of Multiple/duplicate:
Criteria/Description Zone B | Fee | Region |
For Similar Particular or particular with slight difference | $10 (USD) | Zone (A,B) |
With diffirent particular | $250 (USD) | Zone A countries |
With diffirent particular | $120 (USD) | Zone B countries |
For Similar Particular or particular with slight difference | PKR.1000 | Inland |
With diffirent particular | PKR.10,000 | Inland |
id card fees in pakistan 2023
NADRA fee schedule for Smart National Identity Card (SNIC) is mentioned below. The NADRA card fee has been divided according to different services offered by the organization.
1- New SNIC: PKR 1500/-
2- Renewal of SNIC: PKR 1200/-
3- Modification in SNIC: PKR 1000/-
4- Duplicate SNIC: PKR 1500/-
5- Cancellation of SNIC: No Fee
The NADRA smart card fee can be paid through different online channels such as the National Bank of Pakistan (NBP), United Bank Limited (UBL) Omni, Habib Metropolitan Bank, and Meezan Bank. The fee can also be deposited through Easypaisa or Mobicash.
For more information regarding NADRA services and fee schedule, please visit the official website or call the NADRA helpline.
Official website: www.nadra.gov.pk