State bank of Pakistan will organize a prize bond draw in Multan on 12 December 2022. Have you been eagerly waiting to see the Prize Bond Rs. 40000 List Draw 23 Multan Result 12 December 2022? Well, wait no longer! We’ve got all the latest updates on this exciting draw that is sure to make one lucky winner very happy and quite wealthy too! Read on to find out more about this Prize Bond draw event, including information on where and when it will take place, how participants can enter the draw prize bond and what kind of prizes are up for grabs.
The Rs. 40000 Prize Bond List Draw 23 Multan Result 12 December 2022 is now available. Check to see if you are a winner!
Rs. 40000 Premium Prize Bond List Draw 23 Multan Result 12 December 2022
The Premium Prize Bond List Draw 23 Multan Result 12 December 2022 is out and the lucky winners have been announced! The draw took place in Multan, Punjab on 12th December 2022 and the lucky winners were selected in a random draw from all the participants. The authorities have released the list of the winners and it is available to view on their official website.
Winning Rs. 40000 Premium Prize Bond List Draw 23 can be a life-changing experience. Held by the National Savings of Pakistan in Multan, this draw is expected to take place on December 12, 2022 and each lucky bond holder will receive a whopping payout!
List of Rs.40000 Prize Bond Result Draw 23 in Multan 12 December 2022
The list of Rs.40000 Prize Bond Result Draw 23 in Multan on 12 December 2022 is as follows:
- First Prize: 80,000,000 PKR
- Second Prize: 30,000,000 PKR
- Third Prize: 500,000 PKR
For those who are interested to know their luck in the Draw 23 of Prize Bond Rs.40000, keep your bonds ready as the draw will take place on 12 December 2022 in Multan city. The lucky winners who have their bonds selected for the First Prize will get 80,000,000 PKR and those whose bond is selected for the Second Prize will receive 30,000,000 PKR. The Third Prize winners will get 500,000 PKR each.
Prize Bond Worth | Rs.40000 |
Draw | 23 |
First Prize | Rs.80,000,000 |
Second Prize | Rs.30,000,000 |
Third Prize | Rs.500,000 |
City | Multan |
Date | 12-12-2022 |
The security of the Prize Bond Draws is the responsibility of National Savings Organization and all the necessary measures are taken to ensure that the process remains fair and transparent for everyone. All those participants who have purchased these prize bonds can check their luck in this draw on the Official Website of National Savings Organization.
It is important to mention here that the prize money will be transferred through bank accounts of the respective winners after validation and verification by the officials. So, don’t forget to participate in this Draw 23 of Prize Bond Rs.40000 on 12 December 2022 in Multan city and get a chance to win the First, Second or Third Prize. Good luck!
Winner Serial Numbers Rs. 40000 Prize Bond List Draw 23 Multan Result 12 December 2022
The Winner Serial Numbers of Rs. 40000 Prize Bond List Draw 23, held in Multan on 12 December 2022 have been announced! This draw was conducted by National Savings Pakistan and the winners are as follows:
First Prize Rs.80,000,000 -/ Serial number 936336.
Second Prize Rs.30,000,000 -/ Serial number 254906 359527 413977 .
Third Prize Rs.500,000 -/ Serial number Coming Soon.
001724 | 003337 | 003513 | 007546 |
008753 | 011064 | 011739 | 013516 |
013995 | 014277 | 018522 | 018687 |
022798 | 025737 | 025919 | 028140 |
032243 | 033196 | 033317 | 037046 |
037145 | 038953 | 039229 | 042716 |
043197 | 046998 | 051259 | 051640 |
053927 | 054492 | 057073 | 057411 |
058546 | 059144 | 059878 | 062072 |
062709 | 063804 | 064732 | 066617 |
071135 | 072979 | 073704 | 075568 |
078572 | 080903 | 081510 | 082804 |
083263 | 085009 | 087353 | 087409 |
087926 | 088438 | 091778 | 095609 |
096124 | 097684 | 097712 | 099661 |
103287 | 106933 | 110514 | 112016 |
112624 | 113546 | 115292 | 115604 |
115939 | 119734 | 120690 | 121528 |
124984 | 126560 | 127347 | 128030 |
128800 | 128807 | 130254 | 130452 |
132535 | 134125 | 134311 | 137935 |
139945 | 141207 | 146091 | 146248 |
146747 | 150122 | 150958 | 151913 |
153034 | 153441 | 153496 | 154933 |
158717 | 159012 | 161934 | 163267 |
164832 | 165359 | 165718 | 168728 |
172228 | 172434 | 174058 | 174072 |
175241 | 176391 | 179046 | 179955 |
182631 | 182692 | 185838 | 188266 |
190049 | 193085 | 193349 | 193670 |
196248 | 198981 | 201208 | 201278 |
202791 | 206479 | 206492 | 207893 |
211690 | 215539 | 217698 | 219662 |
222502 | 223110 | 224558 | 225147 |
225564 | 227536 | 228713 | 229159 |
231832 | 232121 | 235638 | 236430 |
243728 | 244528 | 244587 | 251548 |
252661 | 253643 | 255138 | 255667 |
257114 | 257771 | 258084 | 260997 |
262367 | 262867 | 262916 | 266367 |
270367 | 270469 | 271774 | 274351 |
275189 | 282703 | 283778 | 283926 |
284476 | 285038 | 286334 | 286785 |
286984 | 290319 | 290971 | 291290 |
292572 | 293356 | 294962 | 295957 |
296569 | 299417 | 299544 | 300348 |
301506 | 301844 | 304200 | 304297 |
305152 | 308952 | 309821 | 312040 |
312516 | 314853 | 316340 | 320661 |
324404 | 324577 | 325112 | 328622 |
329599 | 332490 | 333375 | 333737 |
334248 | 336640 | 337400 | 338099 |
338122 | 340488 | 341052 | 346388 |
347570 | 348291 | 348554 | 351629 |
352315 | 356163 | 357535 | 358441 |
358924 | 360872 | 363032 | 363718 |
365212 | 367350 | 367608 | 372646 |
376144 | 376587 | 377434 | 378001 |
379038 | 379415 | 381966 | 387043 |
390378 | 390857 | 391411 | 395137 |
395831 | 397280 | 398357 | 401701 |
402349 | 402954 | 405596 | 407006 |
407745 | 413983 | 415124 | 415871 |
418757 | 421514 | 421683 | 421863 |
423768 | 425047 | 425431 | 428479 |
430104 | 430419 | 434994 | 435728 |
437913 | 438809 | 438834 | 440376 |
442339 | 443677 | 443784 | 444457 |
444879 | 446025 | 446312 | 451674 |
454110 | 454466 | 455445 | 455921 |
456751 | 458489 | 459828 | 464130 |
465946 | 466135 | 466509 | 466852 |
468064 | 469883 | 472076 | 472264 |
472273 | 472501 | 472564 | 472588 |
473232 | 478242 | 478767 | 480278 |
480507 | 481786 | 482507 | 482716 |
482965 | 484382 | 484803 | 485435 |
488056 | 488076 | 490115 | 494433 |
495184 | 496053 | 500203 | 500990 |
501614 | 503964 | 504175 | 505217 |
505910 | 506842 | 507808 | 511835 |
515311 | 515473 | 516576 | 519201 |
522520 | 523106 | 523282 | 523962 |
527166 | 527936 | 528953 | 530092 |
533503 | 533771 | 535685 | 535866 |
536283 | 536425 | 541275 | 541281 |
547060 | 548005 | 549057 | 549112 |
550115 | 550700 | 552858 | 553384 |
553455 | 555114 | 555922 | 556268 |
556343 | 558530 | 559055 | 559788 |
560263 | 561397 | 561831 | 562382 |
563862 | 564360 | 566070 | 567437 |
567848 | 568614 | 569062 | 570354 |
572040 | 573989 | 574243 | 574356 |
576311 | 576365 | 577163 | 577216 |
578053 | 578664 | 579105 | 580135 |
580353 | 582119 | 582653 | 582742 |
582965 | 583043 | 586349 | 589271 |
591072 | 591997 | 592528 | 593603 |
595895 | 595961 | 597915 | 599310 |
600311 | 602804 | 603939 | 607131 |
607376 | 608593 | 610201 | 610377 |
611046 | 611162 | 611202 | 613253 |
613501 | 614181 | 616620 | 618403 |
620348 | 620427 | 620916 | 621023 |
622660 | 625050 | 626675 | 627420 |
628429 | 632079 | 632378 | 637789 |
639164 | 639696 | 640382 | 643898 |
647658 | 647820 | 648455 | 649203 |
650087 | 650115 | 651953 | 652878 |
652904 | 654189 | 654768 | 656353 |
656877 | 656999 | 657755 | 658423 |
659009 | 661253 | 662279 | 666774 |
667355 | 668130 | 668355 | 672377 |
673066 | 673762 | 674468 | 675813 |
676767 | 676772 | 678411 | 680351 |
680842 | 684228 | 687350 | 688601 |
689361 | 689533 | 689703 | 689837 |
690222 | 691994 | 693839 | 697036 |
698040 | 699650 | 703758 | 706804 |
706963 | 707856 | 712000 | 714637 |
715537 | 716301 | 718056 | 725368 |
726028 | 729089 | 731286 | 733203 |
735748 | 736554 | 739453 | 740006 |
740466 | 745068 | 747320 | 747586 |
748049 | 749147 | 752443 | 752858 |
753814 | 754943 | 757165 | 757854 |
763878 | 764350 | 764850 | 767455 |
767882 | 775068 | 775933 | 776401 |
778038 | 778722 | 782332 | 783938 |
784308 | 787587 | 787612 | 787896 |
788114 | 789777 | 796239 | 796756 |
804911 | 806017 | 806821 | 807243 |
807850 | 809928 | 811404 | 814853 |
815673 | 816670 | 817955 | 821734 |
824416 | 824589 | 824957 | 826929 |
830532 | 835436 | 836292 | 837682 |
838582 | 838873 | 839007 | 839123 |
844065 | 847262 | 847365 | 850259 |
850427 | 854154 | 854415 | 856187 |
858927 | 859732 | 864029 | 864164 |
864760 | 867747 | 868192 | 871376 |
872526 | 872543 | 872838 | 873643 |
873644 | 875505 | 875798 | 877384 |
878651 | 880718 | 881650 | 884003 |
885786 | 885991 | 887712 | 888739 |
888923 | 889821 | 891272 | 894103 |
894645 | 896322 | 896812 | 897869 |
898593 | 901735 | 902626 | 902714 |
903807 | 905666 | 908016 | 909135 |
909739 | 910900 | 911171 | 911338 |
911795 | 911961 | 912010 | 913584 |
915385 | 915617 | 916070 | 916080 |
917362 | 919141 | 921188 | 921280 |
921832 | 925057 | 925851 | 926412 |
927712 | 928215 | 928917 | 931755 |
937847 | 938205 | 938568 | 943117 |
946652 | 946709 | 947971 | 951382 |
952033 | 953032 | 953128 | 953702 |
954562 | 956931 | 957320 | 958038 |
959084 | 963106 | 965994 | 967223 |
970843 | 970919 | 971028 | 974478 |
974553 | 975316 | 975430 | 975919 |
976000 | 980364 | 981796 | 984311 |
988812 | 992028 | 992814 | 996391 |
The Rs. 40000 Prize Bond is a popular investment scheme in Pakistan that offers people the chance to win a cash prize. The bond can be purchased from any bank and post office in Pakistan, and each bond costs Rs. 40000 (approximately USD 250).
The money from the Prize Bond can be used for a variety of purposes, such as education or investment. It is also an attractive option for those looking to save money in a safe and secure way. The bonds are fully backed by the government and earnings are exempt from tax.
Prize Bonds are a great way to save and invest, while also having the chance to win a life-changing prize. For more information, you can visit the website of State Bank of Pakistan or contact your local bank or post office. Good luck with your Prize Bond investments!
Conclusion:
In this blog post, we have provided information about the Prize Bond Rs. 40000 List Draw 23 Multan Result 12 December 2022. We hope that you found this information helpful and informative. Be sure to check our website regularly for updates on future prize bond draws!