The Prize Bond Rs. 100 List Draw 38 Faisalabad Result 16 May 2022 will be announced by the State Bank of Pakistan. The complete list of winners will be available here as soon as it is released on the official website. Stay tuned for further updates.
The Rs. 100 Prize Bond Draw 38 was announced today in Faisalabad, and the result is now available online. There were a total of 5 prizes awarded in this draw, with the first prize being worth Rs. 700,000. if you are wondering if your number was drawn or would like to see the complete list of winners keep reading for more information.
Draw 38 Rs.100 Prize Bond Complete Result List Faisalabad Result 16 May 2022
The list of winners will be announced after the draw. Prize bonds are a popular investment option in Pakistan, as they offer high returns and are tax-free. Investing in prize bonds is a great way to save money and increase your chances of winning big prizes. Keep an eye on the list of winners to see if you are one of them!
The Rs. 100 Prize Bond draw took place earlier today on 16 May 2022 at the Faisalabad regional office. The five lucky winners who each won a prize of Rs. 7500000 are listed below:
BOND WORTH | CITY | DATE | FIRST PRIZE | SECOND PRIZE | THIRD PRIZE |
---|---|---|---|---|---|
Rs 100 | Faisalabad | 16-05-2022 | Rs.700,000 | Rs. 200,000 | Rs.1,000 |
First Prize bond number: 093241
Second Prize bond Number 479884 – 297539 – 109857
001480 | 002222 | 003598 | 003887 |
004168 | 004685 | 008103 | 008827 |
008975 | 011878 | 013922 | 014031 |
014627 | 014731 | 014918 | 014997 |
016530 | 017313 | 018720 | 018911 |
023823 | 024703 | 024812 | 025127 |
025568 | 026029 | 027674 | 028468 |
028663 | 029220 | 029244 | 029688 |
030923 | 031459 | 031931 | 036129 |
036706 | 036741 | 038478 | 038867 |
040526 | 041151 | 041489 | 044760 |
047073 | 047284 | 047346 | 047352 |
047880 | 048503 | 048724 | 049571 |
055141 | 055451 | 056310 | 056907 |
058555 | 058703 | 060147 | 061012 |
061219 | 061842 | 062202 | 062767 |
063591 | 065720 | 065753 | 067198 |
067397 | 067890 | 068734 | 072120 |
072506 | 072913 | 073523 | 074498 |
074575 | 074759 | 074812 | 075755 |
075955 | 077349 | 081052 | 089089 |
090110 | 090250 | 091252 | 091480 |
094745 | 095649 | 096288 | 097560 |
099636 | 099783 | 100669 | 101048 |
101426 | 102047 | 102433 | 103059 |
103894 | 104079 | 104706 | 105476 |
105670 | 106219 | 107622 | 109457 |
109892 | 112629 | 113593 | 113694 |
113922 | 118012 | 118174 | 118523 |
120036 | 121962 | 122139 | 125524 |
125697 | 128468 | 128577 | 128605 |
128894 | 128940 | 129162 | 129909 |
131440 | 132874 | 132891 | 133465 |
134059 | 134837 | 136302 | 136426 |
137191 | 137949 | 138097 | 138312 |
138424 | 138712 | 138849 | 139092 |
139149 | 139869 | 140579 | 141638 |
142420 | 143319 | 144341 | 144769 |
146587 | 146669 | 147110 | 147252 |
147371 | 148226 | 148531 | 149327 |
150410 | 152258 | 152755 | 152915 |
152972 | 153788 | 153864 | 154384 |
154751 | 154822 | 157620 | 157661 |
158187 | 158236 | 159238 | 160253 |
160492 | 160561 | 160867 | 161430 |
161820 | 162249 | 163449 | 163502 |
163530 | 165044 | 166607 | 167231 |
167646 | 168341 | 168722 | 172192 |
173696 | 174231 | 175152 | 175157 |
177911 | 178631 | 179014 | 179483 |
179520 | 181826 | 181999 | 182599 |
182915 | 184842 | 186003 | 186768 |
187006 | 188510 | 189661 | 190610 |
191363 | 191652 | 191934 | 193139 |
193168 | 193179 | 193266 | 193291 |
193619 | 194944 | 195219 | 196064 |
196212 | 196582 | 197212 | 197244 |
197750 | 198347 | 198915 | 200469 |
201642 | 202630 | 205466 | 205530 |
207287 | 207422 | 214298 | 215076 |
215611 | 217955 | 218902 | 219520 |
223684 | 224554 | 226596 | 226644 |
226885 | 227292 | 227555 | 229164 |
232191 | 233230 | 234059 | 235019 |
237750 | 238461 | 239135 | 241139 |
242146 | 242755 | 243137 | 243897 |
247232 | 247881 | 248730 | 249281 |
250026 | 250044 | 250283 | 251309 |
252315 | 252827 | 253050 | 254100 |
254481 | 256073 | 256449 | 257842 |
258252 | 259084 | 259974 | 260331 |
260577 | 261418 | 262048 | 262160 |
262332 | 262454 | 262885 | 262898 |
262976 | 263359 | 266479 | 266915 |
266934 | 267295 | 267497 | 267630 |
267668 | 268046 | 268530 | 269018 |
270168 | 270418 | 271151 | 271275 |
271541 | 271931 | 272191 | 272968 |
272982 | 274814 | 275271 | 275297 |
275348 | 275724 | 275790 | 277612 |
277662 | 278044 | 278781 | 278919 |
280234 | 281742 | 282138 | 282333 |
282704 | 286522 | 288296 | 288920 |
289348 | 289509 | 289638 | 290666 |
291118 | 291362 | 292529 | 293373 |
297561 | 298067 | 298656 | 299606 |
300836 | 301506 | 304015 | 304673 |
306242 | 306331 | 306884 | 308748 |
310223 | 310420 | 311544 | 311982 |
313376 | 313555 | 313675 | 313676 |
315018 | 318696 | 319118 | 320360 |
321110 | 321277 | 321490 | 321586 |
322218 | 322247 | 322856 | 323269 |
323321 | 323825 | 323897 | 324314 |
325369 | 325710 | 326502 | 326573 |
327593 | 327968 | 329059 | 329476 |
329483 | 331623 | 333215 | 334235 |
334398 | 336514 | 336790 | 337157 |
337381 | 338100 | 338452 | 341173 |
341666 | 341966 | 342315 | 343444 |
344274 | 345235 | 347117 | 347561 |
347593 | 349164 | 351474 | 351719 |
351790 | 351910 | 352612 | 354370 |
354381 | 355957 | 356814 | 356884 |
357367 | 357532 | 357583 | 358545 |
358550 | 358719 | 360584 | 360964 |
361117 | 361681 | 363562 | 364001 |
364995 | 365011 | 365015 | 366228 |
366567 | 366643 | 366653 | 366712 |
366795 | 366996 | 370080 | 370170 |
371554 | 371984 | 373211 | 373466 |
373726 | 376884 | 377350 | 377371 |
377687 | 379127 | 381184 | 381716 |
383561 | 384409 | 386717 | 386834 |
387142 | 387324 | 387910 | 389234 |
391101 | 391566 | 393742 | 393872 |
393993 | 396884 | 397201 | 397379 |
397565 | 398371 | 400040 | 401036 |
402720 | 402906 | 404667 | 405468 |
406746 | 409352 | 409464 | 410323 |
410406 | 413055 | 413267 | 413323 |
414126 | 414338 | 414798 | 414930 |
415084 | 415818 | 415902 | 415915 |
417007 | 417897 | 418323 | 419119 |
419388 | 420078 | 421223 | 422045 |
423136 | 423502 | 423538 | 424712 |
426191 | 427539 | 427581 | 427716 |
429619 | 429719 | 430346 | 432529 |
433824 | 434169 | 435455 | 436843 |
436898 | 438152 | 439245 | 439415 |
441124 | 443076 | 444014 | 446909 |
447271 | 447315 | 447542 | 447865 |
449740 | 450013 | 450770 | 450910 |
450921 | 451074 | 452513 | 452709 |
453375 | 453746 | 454046 | 454122 |
454129 | 454151 | 454364 | 454773 |
454873 | 456175 | 456961 | 459702 |
461121 | 461699 | 461751 | 461772 |
463588 | 463592 | 463737 | 464287 |
465252 | 465473 | 465653 | 466113 |
466568 | 467498 | 467545 | 469981 |
470009 | 471291 | 471393 | 471740 |
472578 | 472910 | 474428 | 475127 |
475440 | 475913 | 476164 | 477073 |
478019 | 479719 | 480391 | 482744 |
483181 | 483302 | 483333 | 483591 |
484728 | 484862 | 485424 | 485659 |
485875 | 486171 | 486679 | 487126 |
488583 | 490391 | 490510 | 491123 |
491507 | 493442 | 496339 | 496460 |
496461 | 496834 | 497513 | 498053 |
500557 | 500875 | 501268 | 503320 |
503874 | 504255 | 504395 | 505631 |
506231 | 507478 | 510224 | 511396 |
512051 | 512872 | 513769 | 514031 |
517152 | 518778 | 519259 | 521215 |
521321 | 521631 | 522949 | 523769 |
523900 | 525840 | 527300 | 527692 |
528709 | 528925 | 528988 | 530445 |
531218 | 531249 | 531642 | 531685 |
532069 | 532256 | 533891 | 533954 |
534051 | 534719 | 534876 | 537286 |
537885 | 538175 | 538416 | 538976 |
539121 | 541636 | 543489 | 543645 |
544244 | 546874 | 547022 | 547274 |
548519 | 549590 | 549626 | 551040 |
551333 | 551905 | 554364 | 554921 |
554922 | 555542 | 555867 | 558247 |
561952 | 563268 | 564262 | 564761 |
565060 | 566513 | 567498 | 567950 |
569040 | 571704 | 572416 | 573464 |
573605 | 573853 | 574503 | 574812 |
575124 | 575369 | 576635 | 577473 |
579820 | 583002 | 583008 | 583042 |
583465 | 584113 | 585715 | 587315 |
587783 | 589780 | 590630 | 591249 |
591352 | 591372 | 592060 | 592972 |
593668 | 597609 | 598351 | 598549 |
598713 | 600463 | 600561 | 600640 |
601104 | 601781 | 601805 | 602468 |
602556 | 602568 | 602653 | 603371 |
603911 | 604374 | 604469 | 605409 |
606269 | 606872 | 607329 | 607374 |
607384 | 607499 | 608176 | 608687 |
608691 | 609027 | 609142 | 609586 |
612376 | 615365 | 615947 | 617015 |
617660 | 620617 | 621887 | 622164 |
622377 | 622726 | 625216 | 626318 |
626667 | 626752 | 626810 | 627400 |
627501 | 627597 | 627931 | 628693 |
628909 | 630346 | 630467 | 630796 |
631564 | 632376 | 632435 | 632461 |
632717 | 632771 | 635152 | 635206 |
638295 | 639015 | 639269 | 639500 |
639983 | 640251 | 640631 | 641575 |
641688 | 642475 | 642512 | 642951 |
645136 | 645383 | 647110 | 647121 |
647202 | 647382 | 647524 | 647526 |
648797 | 648907 | 648915 | 648952 |
649176 | 651167 | 651253 | 653138 |
654488 | 654812 | 655463 | 655881 |
655931 | 655942 | 656154 | 657105 |
657107 | 657841 | 658144 | 660737 |
661091 | 661818 | 662821 | 663462 |
663692 | 664426 | 664834 | 666375 |
666668 | 669674 | 669731 | 671892 |
673426 | 674818 | 675152 | 675553 |
676010 | 678401 | 678422 | 679540 |
679773 | 680107 | 681694 | 681761 |
682270 | 683138 | 684228 | 685238 |
686664 | 686783 | 688341 | 688375 |
688551 | 688554 | 692015 | 692488 |
694924 | 695555 | 697371 | 698830 |
699570 | 700964 | 701278 | 701692 |
702019 | 703325 | 704381 | 705028 |
705468 | 707081 | 707220 | 707235 |
707402 | 707483 | 708913 | 712044 |
712614 | 712694 | 712821 | 712888 |
713286 | 714453 | 714481 | 714734 |
716461 | 717067 | 718477 | 718596 |
719118 | 720647 | 722035 | 722391 |
722661 | 726884 | 727945 | 731579 |
731591 | 732191 | 732205 | 732513 |
732984 | 733467 | 734179 | 734393 |
736884 | 739384 | 739539 | 740022 |
740062 | 741984 | 742475 | 742635 |
743503 | 744131 | 747110 | 747271 |
748982 | 749474 | 751991 | 753807 |
753871 | 754101 | 754126 | 754607 |
754950 | 755626 | 755815 | 760759 |
761053 | 763536 | 764366 | 765912 |
766188 | 766654 | 767437 | 767498 |
772044 | 772731 | 774601 | 776621 |
776802 | 777823 | 778450 | 778719 |
781288 | 781362 | 781761 | 783249 |
783456 | 784111 | 784548 | 784644 |
786039 | 786899 | 789587 | 789787 |
790108 | 791783 | 791933 | 792524 |
793284 | 793288 | 793360 | 793651 |
794128 | 797179 | 797624 | 797862 |
799781 | 800395 | 800400 | 801052 |
801428 | 801697 | 802084 | 804713 |
805030 | 806307 | 806416 | 808396 |
814312 | 814746 | 814981 | 815327 |
815718 | 816241 | 817714 | 819262 |
819925 | 822573 | 822681 | 822875 |
822904 | 823079 | 823857 | 823962 |
824178 | 824884 | 824940 | 825100 |
831439 | 833187 | 833267 | 835166 |
835367 | 835781 | 836186 | 837965 |
838004 | 838098 | 838293 | 838428 |
838741 | 838779 | 839783 | 841267 |
841331 | 841763 | 841778 | 843309 |
844778 | 846446 | 847571 | 848502 |
849079 | 850748 | 851374 | 851516 |
852438 | 852800 | 854981 | 856812 |
857008 | 858489 | 858595 | 858928 |
859241 | 859719 | 859937 | 860855 |
861537 | 861546 | 861827 | 863619 |
866055 | 866448 | 866668 | 867498 |
871203 | 871485 | 871899 | 872402 |
874451 | 874700 | 874803 | 874821 |
874977 | 875773 | 876714 | 876724 |
877003 | 877073 | 877270 | 877489 |
878308 | 878395 | 878968 | 879340 |
879998 | 881756 | 881798 | 882729 |
883310 | 883334 | 883467 | 883734 |
886455 | 889131 | 890267 | 890329 |
890391 | 891211 | 892756 | 892816 |
893142 | 893460 | 896155 | 896874 |
897560 | 901711 | 905352 | 905404 |
906369 | 906668 | 907620 | 908709 |
909540 | 911301 | 911468 | 912092 |
912336 | 912751 | 914798 | 915223 |
916310 | 918603 | 918713 | 919431 |
924120 | 924536 | 925665 | 927085 |
928564 | 928849 | 930467 | 930573 |
932037 | 932252 | 934059 | 934364 |
936542 | 938900 | 939020 | 939766 |
939876 | 940367 | 940830 | 942871 |
946451 | 946774 | 946945 | 947103 |
947371 | 948313 | 948464 | 949500 |
949729 | 951807 | 952172 | 953234 |
953428 | 953923 | 954219 | 954922 |
955263 | 957460 | 957826 | 958925 |
959540 | 960787 | 960947 | 961042 |
961871 | 962013 | 964102 | 964856 |
965099 | 965144 | 965252 | 965368 |
967156 | 968857 | 968866 | 968972 |
969540 | 970027 | 974876 | 975210 |
975617 | 975702 | 976710 | 977026 |
977492 | 978346 | 978691 | 979714 |
980324 | 981452 | 981799 | 981831 |
981937 | 981962 | 981965 | 982167 |
982334 | 982744 | 982917 | 984291 |
984298 | 984856 | 985914 | 986574 |
987190 | 988123 | 988206 | 988224 |
988749 | 990367 | 990707 | 992847 |
993760 | 993939 | 994126 | 996498 |
997317 | 998967 | 999102 |
After six months of waiting, the Rs.100 Prize Bond List Draw 38 Faisalabad Result 16 May 2022 is finally here! This week’s lucky draw was worth millions in prize money, so be sure to check if your number made it onto the list. The full list of results can be found below, but don’t forget that you have to match all six numbers in order to win the jackpot! Good luck!