Prize Bond Premium Rs.40000 List 2022 Draw no 20, 10 March 2022 Quetta Check Online
40000Rs. Premium Prize Bond result will be announced on 10th March 2022 in Quetta. The lucky draw will be held under the supervision of National Savings Pakistan. This is the first prize bond of its kind and people are very excited about it. The premium prize bond has a face value of PKR 40000 and can be purchased from any State Bank of Pakistan branch or scheduled bank across the country. The results of the draw will be available on the official website of National Savings Pakistan as well as on local newspapers and television channels. So keep your eyes peeled for the big day!
The list of premium prize bonds for the draw number 20, held on 10 March 2022 in Quetta is now available. Over Rs. 40000 worth of prizes are up for grabs, with the top prize being Rs. 25000. If you’re lucky enough to hold a winning ticket, don’t forget to claim your prize! The complete list is available below.
The Rs. 40000 Premium Prize Bond result draw for 20, 10 March 2022 Quetta is now available online! This exciting prize bond offers a top prize of Rs.40000, making it a great investment for those looking for big wins. Check the results now to see if you are one of the lucky winners!
Pakistan Prize Bond is the investment certificate or bond issued by the government of Pakistan. The amount of money invested in this bond is multiplied by a certain percentage after a predefined period, usually six months. This investment opportunity is especially popular among people who want to save money in a risk-free way. There are different types of prize bonds available in the market, with different prize money Multipliers. The most popular type of bond is the Rs. 40000 Premium Prize Bond, which offers a multiplier of x10 on investment.
The first Prize Bond of Rs. 40000 was issued in November 2005. Ever since this bond has been one of the most popular investment options in the country. The Prize Bond Scheme is managed and operated by the National Savings Centre of Pakistan.
The Prize Bond Premium Rs. 40000 offers a prize money multiplier of x10 on investment. This means that the holder of this bond can claim prize money of Rs. 400,000 after six months. The Prize Bond Premium Rs. 40000 is available in denominations of Rs. 100,000, Rs. 500,000 and Rs. 10,000,000.
The National Savings Centre also offers an SMS service that allows the holders of this bond to check the latest prize money winners instantly on their mobile phones.
Rs. 40000 Premium Prize Bond Quetta Draw 20th 10 March 2022
The National Savings of Pakistan is going to hold a Prize Bond draw of Rs. 40000 on 15th March 2022 in Quetta city. The result will be updated here for the convenience of the people. This is a good opportunity for the people who want to get rich overnight and change their lives. Stay with us for the latest news and updates!
In order to find your prize bond number, just enter “prize” in the search bar and see what comes up. To narrow down results for a specific draw click on Full List of Rs 40000 Premium next to each individual list (the third button). If you’re looking at all prizes together then use Power Search where we’ll give out random numbers or show First And Last Digits For Series too!
List Of Result Draw 20 Rs. 40000 Premium Prize Bond Online 10/03/2022
Today is the date of Draw 20, 2022 for Prize Bond Rs. 40000. The draw will take place in Quetta and the results will be announced live on our website. You can also check your prize bond number online to see if you are a winner! The State Bank of Pakistan has been holding Premium Prize Bond Draws for the past few months. The next draw is happening soon, so if you haven’t already found your Bond numbers go ahead and enter them now! You can see all previous winners from this page as well – just search through our list using Power Search.
The Prize bond Rs 40000 Premium draw no.20 is scheduled to take place on 10-03-2022, so make sure you check back here to see if you have won! The current prize amounts for this draw are PKR. Rs. 80,000,000/ Second of 3 prizes of Rs. 30,000,000/- each and prizes of PKR. Rs. 500,000/- each.
Result Rs. 40000 Premium Prize bond 2022
Check your chance of winning the Prize Bond Rs 40000 Premium Draw no 20! The drawing will be held on 10th March 2022 and you can find out if it’s a winner right here as soon as it’s drawn. We’ll also announce live winners so stay tuned for more information about this great prize bond opportunity.
- First Prize amount: Rs. 80,000,000/
- Second Prize amount: 3 prizes of Rs. 30,000,000/ Each
- Third Prize amount: Rs. 500,000/- each
Prize Bond Worth | Rs 40000 Premium |
Announcing Date | 10 March 2022 |
City | Quetta |
First Prize for Single Winner | Rs. 80,000,000/- |
Second Prize for 3 winners | Rs. 30,000,000/- |
Third Prize for each | Rs. 500,000/- |
Draw No | 20 |
Rs 40000 Premium Prize Bond Draw No. 20, 10 March 2022 Winner Serial Numbers
Now that the draw for the Rs 40000 Premium Prize Bond has been announced, we can share the winner serial numbers with you! This year’s winners will be taking home a massive cash prize, so congratulations to all of them. Be sure to check out the complete list of winning numbers below.
Third Prize of PKR.500,000/- List
000951 | 003449 | 006379 | 010214 | 013551 | 014118 | 019099 | 022192 |
022648 | 022897 | 023811 | 027411 | 028473 | 031591 | 032205 | 033323 |
033421 | 034440 | 035159 | 035312 | 039364 | 039992 | 042690 | 042766 |
043540 | 043805 | 046012 | 047190 | 047476 | 047727 | 048000 | 051695 |
053133 | 053850 | 055513 | 055687 | 056184 | 059197 | 062553 | 062899 |
063848 | 065069 | 065214 | 065944 | 066246 | 066925 | 068663 | 070730 |
071811 | 072409 | 073374 | 074407 | 076330 | 076628 | 077220 | 077375 |
078444 | 078523 | 080935 | 081311 | 081423 | 082011 | 082265 | 086734 |
086948 | 089905 | 090604 | 091565 | 093796 | 094444 | 094853 | 095117 |
096169 | 098971 | 103111 | 104060 | 107269 | 107797 | 109497 | 109932 |
110179 | 111186 | 112627 | 112666 | 113769 | 115507 | 116709 | 116873 |
118801 | 119109 | 121016 | 121150 | 122975 | 126712 | 127494 | 128376 |
133410 | 133873 | 134444 | 134738 | 134935 | 135032 | 135619 | 137627 |
137935 | 140369 | 142724 | 142792 | 142898 | 146265 | 147210 | 148691 |
148881 | 149496 | 150476 | 150733 | 151904 | 153705 | 154129 | 155085 |
155761 | 155958 | 156770 | 159806 | 160182 | 160303 | 161206 | 161378 |
164307 | 165866 | 166054 | 168649 | 171058 | 171726 | 174947 | 175932 |
176496 | 176758 | 176820 | 178317 | 178692 | 180446 | 185560 | 188717 |
189815 | 190286 | 190790 | 191828 | 192664 | 193392 | 194924 | 196432 |
198902 | 199077 | 199360 | 202490 | 203088 | 206090 | 206345 | 210285 |
212005 | 212705 | 213544 | 216672 | 218072 | 218378 | 220259 | 220669 |
222583 | 227534 | 228319 | 234835 | 235607 | 235994 | 237742 | 238340 |
239077 | 240249 | 240419 | 241338 | 241958 | 242214 | 242373 | 242893 |
243908 | 246581 | 247487 | 247858 | 250522 | 250688 | 251760 | 252245 |
252920 | 254815 | 255571 | 255824 | 256578 | 258301 | 258376 | 258684 |
259762 | 261450 | 262148 | 262441 | 263369 | 263544 | 263878 | 264823 |
265864 | 265996 | 267101 | 267998 | 268211 | 268696 | 269028 | 271097 |
272495 | 277860 | 278019 | 278497 | 280852 | 282611 | 283333 | 284440 |
286076 | 288501 | 289851 | 291886 | 295104 | 295225 | 297925 | 298568 |
299001 | 300426 | 304050 | 304824 | 305588 | 305753 | 306283 | 306371 |
306535 | 306832 | 308525 | 308913 | 310214 | 311457 | 312179 | 312933 |
313142 | 316314 | 317803 | 319788 | 321912 | 322573 | 325478 | 326076 |
327946 | 328594 | 329148 | 329565 | 330108 | 330214 | 331097 | 331361 |
331981 | 334658 | 335544 | 339286 | 341894 | 342686 | 343279 | 343346 |
343810 | 344538 | 348060 | 349030 | 350092 | 351740 | 351760 | 354913 |
355225 | 355321 | 356059 | 360487 | 360594 | 361340 | 361897 | 364018 |
364070 | 366808 | 367287 | 367414 | 371384 | 372373 | 372788 | 372906 |
373594 | 375864 | 376337 | 378317 | 380148 | 381318 | 383931 | 386416 |
386983 | 388493 | 389613 | 390133 | 390985 | 390999 | 391145 | 393887 |
394813 | 400997 | 400999 | 402322 | 402332 | 403854 | 404076 | 404273 |
405621 | 408114 | 408185 | 408336 | 408934 | 410853 | 411980 | 412189 |
412489 | 412707 | 414232 | 414809 | 415563 | 417617 | 418618 | 418901 |
424213 | 425167 | 425357 | 426123 | 427781 | 428088 | 429123 | 430043 |
431211 | 432214 | 432470 | 433205 | 433231 | 435251 | 435325 | 438185 |
442571 | 442714 | 443951 | 444487 | 446131 | 446188 | 446237 | 448901 |
450473 | 451473 | 451525 | 452061 | 452661 | 452707 | 455364 | 455647 |
458033 | 459296 | 461279 | 461911 | 466673 | 466731 | 469983 | 471093 |
471233 | 474313 | 475596 | 477078 | 477110 | 481344 | 481955 | 483675 |
484721 | 484890 | 484977 | 485844 | 488587 | 489582 | 490143 | 490897 |
491717 | 493354 | 495525 | 495593 | 497462 | 498638 | 503101 | 506617 |
506779 | 507925 | 510932 | 511519 | 512331 | 514210 | 514590 | 515481 |
517763 | 518907 | 519434 | 523725 | 523771 | 524059 | 524771 | 525814 |
530811 | 532880 | 534528 | 536941 | 536958 | 536999 | 537515 | 537751 |
538536 | 539403 | 542655 | 544339 | 548795 | 549001 | 555140 | 555744 |
559119 | 562949 | 566374 | 567260 | 571655 | 577359 | 577535 | 578367 |
579148 | 580263 | 580488 | 580629 | 581311 | 582761 | 583176 | 587526 |
587883 | 588586 | 590934 | 591805 | 594474 | 598541 | 598811 | 599493 |
600501 | 601765 | 601918 | 606306 | 607523 | 611400 | 612521 | 613150 |
614618 | 618320 | 619025 | 619309 | 624514 | 626202 | 626566 | 627245 |
628929 | 628964 | 629735 | 630216 | 632965 | 636816 | 640172 | 641132 |
643954 | 644107 | 645109 | 645761 | 652261 | 653645 | 656492 | 659032 |
659750 | 661712 | 661827 | 665226 | 665838 | 671131 | 671800 | 672633 |
676170 | 680030 | 684636 | 686542 | 687220 | 687383 | 687519 | 690837 |
697695 | 699850 | 699916 | 700630 | 700880 | 701821 | 706096 | 707931 |
707933 | 709022 | 712080 | 716367 | 718258 | 719094 | 724155 | 726730 |
727464 | 731338 | 731826 | 732880 | 734412 | 737997 | 739221 | 743708 |
744547 | 745007 | 745115 | 745739 | 747167 | 747462 | 747997 | 748096 |
748727 | 749307 | 751852 | 752817 | 753776 | 754991 | 761938 | 763407 |
766069 | 766119 | 769124 | 770368 | 770564 | 771534 | 773453 | 774062 |
778850 | 780463 | 781123 | 781398 | 785464 | 788710 | 788895 | 790483 |
790764 | 790999 | 797135 | 797984 | 801097 | 806497 | 809184 | 811579 |
814714 | 814972 | 818171 | 818273 | 819145 | 827998 | 828978 | 830733 |
836715 | 837315 | 837570 | 842380 | 847281 | 848524 | 849208 | 849935 |
856456 | 856888 | 859363 | 862526 | 866719 | 870843 | 871407 | 871551 |
875957 | 876074 | 879585 | 880071 | 880373 | 880624 | 884118 | 884454 |
885716 | 886601 | 889493 | 889581 | 891331 | 891935 | 892863 | 893135 |
894791 | 895528 | 899141 | 899193 | 904859 | 905006 | 906131 | 910830 |
911260 | 920582 | 922300 | 925093 | 926250 | 935306 | 936359 | 937578 |
938654 | 939287 | 944860 | 947057 | 947756 | 949842 | 951802 | 952596 |
955345 | 955571 | 956332 | 956784 | 957690 | 959416 | 959613 | 961324 |
961750 | 964866 | 965733 | 970735 | 971417 | 971611 | 979269 | 979590 |
979702 | 980652 | 980785 | 982148 | 984233 | 986035 | 987251 | 987786 |
990077 | 990385 | 996348 | 997680 |
Check Complet Result of Rs,40000 Prize Bond
How to claim the prize for winning Rs. 40000 Premium Prize Bond
If you want to claim your prize bond in 6 years from the draw date, then all that is needed are original proof of ownership and a copy of CNIC. If this isn’t possible because it could jeopardize one’s eligibility for prizes or tax refund status withholding depending on how much money they make each year – just contact us at National Saving Center so we may help find another solution!
The National Saving Center or State Bank of Pakistan will pay out a winning prize bond in 6 years from the date of the draw held. You have to provide them with your original CNIC and copy so they can verify that you were eligible for this great reward! The amount awarded depends on whether or not filing taxes has been something usual throughout history, but either way, it’s going into an exciting new fund worth checking out–the soonerREALer is better right?!
Conclusion:
The Rs. 40000 Premium Prize bond will be announced on the 10th of March, 2022. This is a very important date for the holders of this prize bond because it will announce the winner of the biggest prize ever offered in Pakistan. The draw for this prize bond was held in Quetta on March 10, and there are many people who are hoping to win the top prize. There were only winners in the 20 draw, so the chances of winning are getting slimmer with every draw. If you have this prize bond, make sure you keep checking our website to find out when the next draw is scheduled so that you can enter your ticket number into our system and see if you’re one of the lucky winners!
The list of Rs. 40000 Premium Prize bond 2022 has been announced. To check the results, please visit our website or use the National Savings link given in this article. Congratulations to all the winners! Please keep visiting our website for more updates on prize bonds and other financial news.