iphone 11 pro specifications and Price 2020
iphone 11 pro specifications |
In this Article i am going to tell you iphone 11 pro specifications & iPhone 11pro price with best iphone 11 pro features and all in this article so read complete article lets start.
iphone 11 release date Apple announced that the iPhone 11, 11 Pro, and 11 Pro Max will be launched on September 20.today we are discuss iPhone 11 Pro Features The iPhone 11 Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 5.85 inches diagonally actual viewable area is less. Splash, Water, and Dust Resistant Rated IP68 (maximum depth of 4 meters up to 30 minutes) under IEC standard 60529 All Features discuss with complete details.
iPhone 11 Pro Features
iphone 11 pro price in usa |
- iPhone 11 Pro Capacity 64GB,256GB,512GB
- iPhone11 Pro Size and Weight:Width: 2.81 inches (71.4 mm) Height: 5.67 inches (144.0 mm), Depth: 0.32 inch (8.1 mm),Weight: 6.63 ounces (188 grams)
- iPhone 11 Pro Display:5.8‑inch (diagonal) all‑screen OLED Multi‑Touch display HDR display
- iPhone 11Pro Sensors Face ID Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor
- iPhone11 Pro Ram 4GB RAM
iPhone Pro SPECIFICATIONS
iphone 10 |
SPECIFICATION |
|
---|---|
BODY | Dimensions 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) |
Build | Front/back glass, aluminum frame |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type Super Retina XDR OLED capacitive touchscreen, 16M colors Size 5.8 inches, 84.4 cm2 (82.1% screen-to-body ratio) Resolution 1125 x 2436 pixels, 19.5:9 ratio (458 ppi density) Protection Scratch-resistant glass, oleophobic coating 800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
PLATFORM | iOS 13 Chipset Apple A13 Bionic (7 nm+) |
MEMORY | Card slot No Internal 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
CAMERA | Main camera Triple 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) Features Quad-LED dual-tone flash, HDR (photo/panorama) Video 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording. |
SELFIE FRONT CAMERA | Dual 12 MP, f/2.2 TOF 3D camera Features HDR Video 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SENSORS | Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3190 mAh battery,Charging Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging Talk time Up to 17 h (multimedia) Music play Up to 65 h |
CONNECTIVITY | WLAN Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot Bluetooth 5.0, A2DP, LE GPS Yes, with A-GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB 2.0, proprietary reversible connector |
NETWORK | Technology GSM / CDMA / HSPA / EVDO / LTE, 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Band LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
COLORS &MODEL | Colors Space Gray, Silver, Gold, Midnight Green Models A2215, A2160, A2217 |
PRICE | iPhone 11 Pro in Pakistan is Rs. 186,999. Retail Price of Apple in USD is $1394. |
àMaybe iphone11 pro price is 600$
iphone 11 In the Box
- iPhone with iOS 13
- EarPods with Lightning Connector
- Lightning to USB Cable
- USB Power Adapter
- Documentation
iphone 11 pro |